Property Attributes
- MLS#226030676
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityDelaware
- NeighborhoodShroyers Mobile Home Park
- Zip43015
- Style
- Year Built1987
- Price$ 69,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
Data Source:
Columbus REALTORS®
Property Description
Looking for a place to retire that is easy on your budget? Welcome to Shroyers Mobile Home Park for 55 and older. This 1987 double wide features two large living areas, 2nd living area has a pellet stove, kitchen with dinette area, split bedroom plan with Master bedroom and bath on south end and 2 bedrooms with full bath on north end. Carport provides shelter for 2 cars. This is an end lot. All flooring was updated in 2022. Champion Windows are less than 10 years old. Shroyers must approve all residents. Service or ESA dogs may be considered with park approval. Shed belongs to the park. Agents are related to seller.
| Price History | |
|---|---|
| 8/13/2026 | Listed $80,000 |
| 8/26/2026 | 13$69,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 690.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Insurance,Cable/Satellite,Sewer,Trash,Water,Snow Removal |
| Year Built | 1987 |
| Township | None |
| Make | Fairmont |
| Unit Number | 70 |
| Property Subtype | Other Residential without Deeded Land |
| Assoc Fee Paid Per | Monthly |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | Yes |
| Subdivision Name | Shroyer's Mobile Home Park |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Veer off to left when entering park-home is located at end of road |
| City | Delaware |
| High School District | DELAWARE CSD 2103 DEL CO. |
| Carport Y/N | No |
| Mobile Width | 26 |
| Mobile Length | 52 |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
| Unit | 70 |
Interior Features
| Interior Amenities | Garden/Soak Tub |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Wood Burning Stove,One |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.0 |
| Foundation Details | Slab,Other |
| Spa | No |
| Building Area Total | 1352.0 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective