Property Attributes
- MLS#226023695
- TypeSingle Family
- Listing Status Active
- CountyLICKING
- CityPataskala
- NeighborhoodThe Oaks Addition
- Zip43062
- Style
- Year Built1996
- Taxes$ 7111
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3055
- Lot Size0.57 Acres
Data Source:
Columbus REALTORS®
Property Description
This one is a MUST SEE! This custom built home on over half an acre includes a two story entry way and great room, 4 bedrooms and 2.5 bathrooms, a first floor office space and first floor laundry, and a partially finished basement with so much extra space for storage! Beautiful hardwood floors run throughout the first floor, upstairs walkway and primary bedroom. The large, open kitchen and dining area leads to the huge freshly painted deck and spacious backyard. This amazing home is also located directly across the street from Broadview Golf Course. Hurry in before it's too late!
| Price History | |
|---|---|
| 6/26/2026 | Listed $499,900 |
| 7/16/2026 | 3$489,900 |
| 7/23/2026 | 2$482,500 |
| 7/30/2026 | 2$475,000 |
| 8/13/2026 | 2$470,000 |
| 8/20/2026 | 3$460,000 |
| 9/9/2026 | 3$449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Year Built | 1996 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Licking |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | The Oaks Addition |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Pataskala |
| High School District | SOUTHWEST LICKING LSD 4510 LIC CO. |
| Lot Size Square Feet | 24829.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7111.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Carpet |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.57 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 3055.0 |
| Lot Size Acres | 0.57 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective