Property Attributes
- MLS#225036391
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityDelaware
- AreaDelaware
- NeighborhoodStockdale
- Zip43015
- StyleCraftsman
- Year Built2026
- Price$ 644,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2697
- Lot Size0.24 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to the Brentwood, a stunning new-construction home offering 2,697 square feet of luxurious living space. This two-story home is perfect for a modern family, featuring four bedrooms, two and a half baths, and a spacious, open-concept design. The main level is an entertainer's dream, with a gourmet kitchen that flows seamlessly into the breakfast area and great room. You'll also find a dedicated dining room, perfect for hosting dinner parties and holiday gatherings. Upstairs, a convenient second-floor laundry room makes chores a breeze, while the expansive owner's suite provides a private retreat with a spa-like bath and a huge walk-in closet. The second floor also features a versatile loft space, perfect for a playroom, home office, or media room. This home also includes a full basement and a two-car garage. You'll love the exceptional curb appeal and the added benefit of a community that offers a swimming pool and a community fitness center. With shopping, dining, and activities just minutes away, this is more than a home-it's a lifestyle.
| Price History | |
|---|---|
| 9/25/2025 | Listed $662,713 |
| 3/24/2026 | 2$649,900 |
| 5/27/2026 | 1$649,400 |
| 6/2/2026 | 1$644,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 650.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Craftsman |
| Year Built | 2026 |
| Township | Delaware |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Delaware |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Stockdale |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | US-23 N toward OH-750 E. Turn right onto Pollock Rd. Turn right onto Braumiller. The community is on the left. |
| City | Delaware |
| High School District | OLENTANGY LSD 2104 DEL CO. |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=qpFTdsGaMxb |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Full |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 2697.0 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective